- Cadwell (March)
- Olivers Mount (April)
- Cadwell (June)
- Olivers Mount (July)
- Cadwell Park (August)
- Olivers Mount (September)
- Cadwell Park (October)
Oil on the track left me out of the first race early-on and damaged the bike preventing me competing in the 2nd race.
| DAY | RACE | POSITION | BEST LAP (Click for Race Data) |
| 19th | 4 | 7th | 1:56:980 |
| 9 | 14th | 1:56:333 | |
| 14 | 14th | 1:55:700 |
| DAY | RACE | POSITION | BEST LAP (Click for Race Data) |
| 21st | 2 | 7th | 1:40:816 |
| 7 | 8th | 1:39.904 | |
| 9 | 6th | 1:41:378 | |
| 15 | 8th | 1:40.226 | |
| 22 | 6th | 1:41.153 |
| DAY | RACE | POSITION | BEST LAP (Click for Race Data) |
| 11th | 1 | 4th | 1:54:303 |
| 6 | 12th | 1:53:810 | |
| 12th | 10 | 11th | 1:54:371 |
| 17 | 13th | 1:52:808 |
| DAY | RACE | POSITION | BEST LAP (Click for Race Data) |
| 9th | 2 | 7th | 1:39.060 |
| 7 | 7th | 1:40.327 | |
| 9 | 6th | 1:37.997 | |
| 15 | 8th | 1:38.042 | |
| 22 | 6th | 1:39.003 |
| DAY | RACE | POSITION | BEST LAP (Click for Race Data) |
| 29th | 6 | 3rd (Wet) | 1:50:037 |
| 2 | Cancelled due to bad weather | ||
| 30th | 6 | 7th | 1:31:340 |
| 12 | 8th | 1:30:235 | |
| DAY | RACE | POSITION | BEST LAP (Click for Race Data) |
| 17th | 5 | 7th | 1:04:708 |
| 11 | 5th | 1:02:363 | |
| 18th | 5 | 5th | 1:02:621 |
| 12 | 7th | 1:02:552 |
| DAY | RACE | POSITION | BEST LAP (Click for Race Data) |
| 17th | 6 | 7th | 1:30.776 |
After a winter of repairs and upgrades, my CBR1000RR was ready for it's first full season.
Unfortunately it was also to be my first experience of crashing which shook my confidence a little, but once I realise it was I, and not the bike which needed to conquer this - I returned to enjoying the sport!
After doing some trackdays in 2004, I decided it was time I entered my first race.
I competed on a 1999 Q-Reg Fireblade and whilst I had a GREAT time, I realised I needed a better bike.
I decided it was time to take my pride-and-joy CBR1000RR roadbike and convert it for racing
The difference was great, including an early win in a Handicap Race!






